| LungMAP ID | LMIM0000020786 |
| Subject | P3 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-Nkx2-1 Labeled Proteins: Nkx2-1 Color: red SOX2 Labeled Proteins: Color: green |
| Magnification | 60X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000020786 |
| Subject | P3 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-Nkx2-1 Labeled Proteins: Nkx2-1 Color: red SOX2 Labeled Proteins: Color: green |
| Magnification | 60X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.