| LungMAP ID | LMIM0000020746 |
| Subject | P10 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Emcn Labeled Proteins: Emcn Color: red Anti-Cspg4 Labeled Proteins: Cspg4 Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white |
| Magnification | 60X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000020746 |
| Subject | P10 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Emcn Labeled Proteins: Emcn Color: red Anti-Cspg4 Labeled Proteins: Cspg4 Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white |
| Magnification | 60X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.