| LungMAP ID | LMIM0000020655 |
| Subject | P3 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Tuba1a Labeled Proteins: Tuba1a Color: white Anti-Calca Labeled Proteins: Calca Color: red Anti-SCGB1A1 Labeled Proteins: Color: green |
| Magnification | 60X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000020655 |
| Subject | P3 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Tuba1a Labeled Proteins: Tuba1a Color: white Anti-Calca Labeled Proteins: Calca Color: red Anti-SCGB1A1 Labeled Proteins: Color: green |
| Magnification | 60X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.