| LungMAP ID | LMIM0000020597 |
| Subject | P10 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Sftpc Labeled Proteins: Sftpc Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-pHisH3 Labeled Proteins: Color: red |
| Magnification | 60X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000020597 |
| Subject | P10 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Sftpc Labeled Proteins: Sftpc Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-pHisH3 Labeled Proteins: Color: red |
| Magnification | 60X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.