| LungMAP ID | LMIM0000020451 |
| Subject | P10 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Hopx Labeled Proteins: Hopx Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-Abca3 Labeled Proteins: Abca3 Color: red |
| Magnification | 20X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000020451 |
| Subject | P10 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Hopx Labeled Proteins: Hopx Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-Abca3 Labeled Proteins: Abca3 Color: red |
| Magnification | 20X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.