| LungMAP ID | LMIM0000017302 |
| Subject | E12.5 mouse |
| Anatomy Terms | Lung |
| Probes | D17H6S56E-5 Labeled RNAs: D17H6S56E-5 Color: purple |
| Magnification | 96 pixels/inch |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000017302 |
| Subject | E12.5 mouse |
| Anatomy Terms | Lung |
| Probes | D17H6S56E-5 Labeled RNAs: D17H6S56E-5 Color: purple |
| Magnification | 96 pixels/inch |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.