| LungMAP ID | LMIM0000006367 |
| Subject | P28 mouse |
| Anatomy Terms | Right Lung Upper Lobe |
| Probes | Mettl21e Labeled RNAs: Color: purple |
| Magnification | 0.549 microns/pixel |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000006367 |
| Subject | P28 mouse |
| Anatomy Terms | Right Lung Upper Lobe |
| Probes | Mettl21e Labeled RNAs: Color: purple |
| Magnification | 0.549 microns/pixel |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.