| LungMAP ID | LMIM0000005083 |
| Subject | E16.5 mouse |
| Anatomy Terms | Lung |
| Probes | 1810010H24Rik Labeled RNAs: Color: purple |
| Magnification | 0.549 microns/pixel |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000005083 |
| Subject | E16.5 mouse |
| Anatomy Terms | Lung |
| Probes | 1810010H24Rik Labeled RNAs: Color: purple |
| Magnification | 0.549 microns/pixel |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.