| LungMAP ID | LMIM0000003714 |
| Subject | P1 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Sftpc Labeled Proteins: Sftpc Color: red Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-Sox9 Labeled Proteins: Sox9 Color: green |
| Magnification | 20X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000003714 |
| Subject | P1 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Sftpc Labeled Proteins: Sftpc Color: red Anti-Acta2 Labeled Proteins: Acta2 Color: white Anti-Sox9 Labeled Proteins: Sox9 Color: green |
| Magnification | 20X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.