| LungMAP ID | LMIM0000003525 |
| Subject | P14 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Emcn Labeled Proteins: Emcn Color: red Anti-Lyve1 Labeled Proteins: Lyve1 Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white |
| Magnification | 20X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000003525 |
| Subject | P14 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Emcn Labeled Proteins: Emcn Color: red Anti-Lyve1 Labeled Proteins: Lyve1 Color: green Anti-Acta2 Labeled Proteins: Acta2 Color: white |
| Magnification | 20X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.