| LungMAP ID | LMIM0000000237 |
| Subject | P28 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Sftpc Labeled Proteins: Sftpc Color: green Anti-Hopx Labeled Proteins: Hopx Color: red Anti-Acta2 Labeled Proteins: Acta2 Color: white |
| Magnification | 60X |
| Methods | |
| Downloads |
This feature is only available on a laptop or desktop computer.
| LungMAP ID | LMIM0000000237 |
| Subject | P28 mouse |
| Anatomy Terms | Lung |
| Antibodies | Anti-Sftpc Labeled Proteins: Sftpc Color: green Anti-Hopx Labeled Proteins: Hopx Color: red Anti-Acta2 Labeled Proteins: Acta2 Color: white |
| Magnification | 60X |
| Methods | |
| Downloads |
Sign in to comment. Reading needs no account.