| File | Description | Size |
|---|---|---|
| Data Table | 234.4 KB | |
| Raw Array Results | 107.0 KB | |
| Sample Metadata | 9.6 KB |
| LungMAP ID | Alt ID | Species | Sex | Age | Age Group | Strain | Genotype |
|---|---|---|---|---|---|---|---|
| LMSP0000000358 | E16.5 LMM.16.110 Pool | Mus musculus | Mixed | 16.5 E | E16.5-E17.5 | C57BL6 | WT |
| LMSP0000000359 | E16.5 LMM.16.112 Pool | Mus musculus | Mixed | 16.5 E | E16.5-E17.5 | C57BL6 | WT |
| LMSP0000000356 | E18.5 LMM.15.93 Pool | Mus musculus | Mixed | 18.5 E | E17.5-E19.5 | C57BL6 | WT |
| LMSP0000000357 | E18.5 LMM.15.94 Pool | Mus musculus | Mixed | 18.5 E | E17.5-E19.5 | C57BL6 | WT |
| LMSP0000000353 | LMM.15.68A | Mus musculus | Mixed | 7 P | P4-P10 | C57BL6 | WT |
| LMSP0000000354 | LMM.15.74A | Mus musculus | Mixed | 28 P | P21-P41 | C57BL6 | WT |
| LMSP0000000355 | LMM.15.90 | Mus musculus | Mixed | 14 P | P11-P20 | C57BL6 | WT |
| LMSP0000000360 | LMM.16.79A | Mus musculus | Mixed | 28 P | P21-P41 | C57BL6 | WT |
| LMSP0000000361 | LMM.16.87 | Mus musculus | Mixed | 14 P | P11-P20 | C57BL6 | WT |
| LMSP0000000362 | LMM.16.90 | Mus musculus | Mixed | 14 P | P11-P20 | C57BL6 | WT |
| LMSP0000000363 | LMM.16.96 | Mus musculus | Mixed | 1 P | P0-P3 | C57BL6 | WT |
| LMSP0000000364 | LMM.16.99 | Mus musculus | Mixed | 1 P | P0-P3 | C57BL6 | WT |
| LMSP0000000351 | P28 LMM.15.57A Pool | Mus musculus | Mixed | 28 P | P21-P41 | C57BL6 | WT |
| LMSP0000000352 | P7 LMM.15.62A Pool | Mus musculus | Mixed | 7 P | P4-P10 | C57BL6 | WT |
9 of this study's 14 samples were also assayed by 2 other LungMAP studies, across 2 modalities. Click any node to list those studies. The other 5 appear in no other study and are not drawn.