| File | Description | Size |
|---|---|---|
| Expression Matrix | 40.7 MB |
| LungMAP ID | Alt ID | Species | Sex | Age | Age Group | Weight | Strain | Genotype |
|---|---|---|---|---|---|---|---|---|
| LMSP0000001248 | E16.5 Pool | Mus musculus | Female | 16.5 E | E16.5-E17.5 | C57BL6 | WT | |
| LMSP0000000478 | LMM.15.96.1 | Mus musculus | Female | 18.5 E | E17.5-E19.5 | 1.02 g | C57BL6 | WT |
| LMSP0000000570 | LMM.16.95A.1 | Mus musculus | Female | 1 P | P0-P3 | 1.3 g | C57BL6 | WT |
| LMSP0000001253 | P10 Pool | Mus musculus | 10 P | P4-P10 | C57BL6 | WT | ||
| LMSP0000001252 | P14 Pool | Mus musculus | 14 P | P11-P20 | C57BL6 | WT | ||
| LMSP0000001250 | P28 Pool | Mus musculus | 28 P | P21-P41 | C57BL6 | WT | ||
| LMSP0000001251 | P3 Pool | Mus musculus | 3 P | P0-P3 | C57BL6 | WT | ||
| LMSP0000001249 | P7 Pool | Mus musculus | 7 P | P4-P10 | C57BL6 | WT |
7 of this study's 8 samples were also assayed by 7 other LungMAP studies, across 1 modality. Click any node to list those studies. The other 1 appear in no other study and are not drawn.