| File | Description | Size |
|---|---|---|
| FASTQ Files (1 of 2) | 21.8 GB | |
| FASTQ Files (2 of 2) | 21.8 GB | |
| Sample Metadata | 559 Bytes |
| LungMAP ID | Alt ID | Species | Sex | Age | Age Group | Weight | Strain | Genotype |
|---|---|---|---|---|---|---|---|---|
| LMSP0000000365 | P0.5d | Mus musculus | Female | 0.5 P | P0-P3 | C57BL6 | WT | |
| LMSP0000000326 | P0.5e | Mus musculus | Female | 0.5 P | P0-P3 | 1.4 g | C57BL6 | WT |
| LMSP0000000327 | P0.5f | Mus musculus | Male | 0.5 P | P0-P3 | 1.3 g | C57BL6 | WT |
| LMSP0000000369 | P10d | Mus musculus | Female | 10 P | P4-P10 | 5.6 g | C57BL6 | WT |
| LMSP0000000370 | P10e | Mus musculus | Female | 10 P | P4-P10 | 5.3 g | C57BL6 | WT |
| LMSP0000000341 | P10f | Mus musculus | Female | 10 P | P4-P10 | 6.2 g | C57BL6 | WT |
| LMSP0000000346 | P19d | Mus musculus | Female | 19 P | P11-P20 | 8.2 g | C57BL6 | WT |
| LMSP0000000371 | P19e | Mus musculus | Female | 19 P | P11-P20 | 7.4 g | C57BL6 | WT |
| LMSP0000000347 | P19f | Mus musculus | Female | 19 P | P11-P20 | 7.2 g | C57BL6 | WT |
| LMSP0000000332 | P2.5h | Mus musculus | Female | 2.5 P | P0-P3 | 1.6 g | C57BL6 | WT |
| LMSP0000000333 | P2.5i | Mus musculus | Male | 2.5 P | P0-P3 | 1.7 g | C57BL6 | WT |
| LMSP0000000366 | P2.5j | Mus musculus | Male | 2.5 P | P0-P3 | 1.5 g | C57BL6 | WT |
| LMSP0000000372 | P28d | Mus musculus | Female | 28 P | P21-P41 | 9.5 g | C57BL6 | WT |
| LMSP0000000373 | P28e | Mus musculus | Female | 28 P | P21-P41 | 14.9 g | C57BL6 | WT |
| LMSP0000000374 | P28f | Mus musculus | Female | 28 P | P21-P41 | C57BL6 | WT | |
| LMSP0000000339 | P7d | Mus musculus | Female | 7 P | P4-P10 | 3.2 g | C57BL6 | WT |
| LMSP0000000367 | P7e | Mus musculus | Male | 7 P | P4-P10 | C57BL6 | WT | |
| LMSP0000000368 | P7f | Mus musculus | Male | 7 P | P4-P10 | C57BL6 | WT |
14 of this study's 18 samples were also assayed by 2 other LungMAP studies, across 2 modalities. Click any node to list those studies. The other 4 appear in no other study and are not drawn.