| File | Description | Size |
|---|---|---|
| Data Table | 3.9 MB |
| LungMAP ID | Alt ID | Species | Sex | Age | Age Group | Strain | Genotype |
|---|---|---|---|---|---|---|---|
| LMSP0000000358 | E16.5 LMM.16.110 Pool | Mus musculus | Mixed | 16.5 E | E16.5-E17.5 | C57BL6 | WT |
| LMSP0000000359 | E16.5 LMM.16.112 Pool | Mus musculus | Mixed | 16.5 E | E16.5-E17.5 | C57BL6 | WT |
| LMSP0000000356 | E18.5 LMM.15.93 Pool | Mus musculus | Mixed | 18.5 E | E17.5-E19.5 | C57BL6 | WT |
| LMSP0000000357 | E18.5 LMM.15.94 Pool | Mus musculus | Mixed | 18.5 E | E17.5-E19.5 | C57BL6 | WT |
| LMSP0000001273 | P28 LMM.15.52A Pool | Mus musculus | Mixed | 28 P | P21-P41 | C57BL6 | WT |
| LMSP0000000351 | P28 LMM.15.57A Pool | Mus musculus | Mixed | 28 P | P21-P41 | C57BL6 | WT |
| LMSP0000000352 | P7 LMM.15.62A Pool | Mus musculus | Mixed | 7 P | P4-P10 | C57BL6 | WT |
| LMSP0000001274 | P7 LMM.15.65A Pool | Mus musculus | Mixed | 7 P | P4-P10 | C57BL6 | WT |
6 of this study's 8 samples were also assayed by 2 other LungMAP studies, across 2 modalities. Click any node to list those studies. The other 2 appear in no other study and are not drawn.