| File | Description | Size |
|---|---|---|
| Data Table | 515.9 KB | |
| Raw Array Results | 491.3 KB | |
| Sample Metadata Table | 13.0 KB |
| LungMAP ID | Alt ID | Species | Sex | Age | Age Group | Weight | Strain | Genotype |
|---|---|---|---|---|---|---|---|---|
| LMSP0000000375 | LMM.14.50.3 | Mus musculus | Male | 16.5 E | E16.5-E17.5 | 0.618 g | C57BL6 | WT |
| LMSP0000000376 | LMM.14.51.2 | Mus musculus | Male | 16.5 E | E16.5-E17.5 | 0.596 g | C57BL6 | WT |
| LMSP0000000377 | LMM.14.51.4 | Mus musculus | Female | 16.5 E | E16.5-E17.5 | 0.594 g | C57BL6 | WT |
| LMSP0000000378 | LMM.14.51.9 | Mus musculus | Female | 16.5 E | E16.5-E17.5 | 0.6 g | C57BL6 | WT |
| LMSP0000000379 | P0.5a | Mus musculus | Female | 0.5 P | P0-P3 | 1.1 g | C57BL6 | WT |
| LMSP0000000380 | P0.5b | Mus musculus | Female | 0.5 P | P0-P3 | 1.2 g | C57BL6 | WT |
| LMSP0000000383 | P1.5a | Mus musculus | Female | 1.5 P | P0-P3 | 1.3 g | C57BL6 | WT |
| LMSP0000000415 | P10.5a | Mus musculus | Female | 10.5 P | P11-P20 | 7.2 g | C57BL6 | WT |
| LMSP0000000416 | P10.5b | Mus musculus | Female | 10.5 P | P11-P20 | 7.2 g | C57BL6 | WT |
| LMSP0000000417 | P10.5c | Mus musculus | Male | 10.5 P | P11-P20 | 5.8 g | C57BL6 | WT |
| LMSP0000000414 | P10b | Mus musculus | Female | 10 P | P4-P10 | 6.6 g | C57BL6 | WT |
| LMSP0000000420 | P11.5a | Mus musculus | Male | 11.5 P | P11-P20 | 6.6 g | C57BL6 | WT |
| LMSP0000000421 | P11.5b | Mus musculus | Female | 11.5 P | P11-P20 | 7.2 g | C57BL6 | WT |
| LMSP0000000418 | P11a | Mus musculus | Male | 11 P | P11-P20 | 6.2 g | C57BL6 | WT |
| LMSP0000000419 | P11b | Mus musculus | Male | 11 P | P11-P20 | 6.6 g | C57BL6 | WT |
| LMSP0000000424 | P12.5a | Mus musculus | Male | 12.5 P | P11-P20 | 7.7 g | C57BL6 | WT |
| LMSP0000000425 | P12.5b | Mus musculus | Female | 12.5 P | P11-P20 | 6.1 g | C57BL6 | WT |
| LMSP0000000422 | P12a | Mus musculus | Female | 12 P | P11-P20 | 8 g | C57BL6 | WT |
| LMSP0000000423 | P12b | Mus musculus | Male | 12 P | P11-P20 | 7.1 g | C57BL6 | WT |
| LMSP0000000428 | P13.5b | Mus musculus | Female | 13.5 P | P11-P20 | 9 g | C57BL6 | WT |
| LMSP0000000426 | P13b | Mus musculus | Female | 13 P | P11-P20 | 7.4 g | C57BL6 | WT |
| LMSP0000000427 | P13c | Mus musculus | Female | 13 P | P11-P20 | 7.5 g | C57BL6 | WT |
| LMSP0000000429 | P14a | Mus musculus | Female | 14 P | P11-P20 | 7.5 g | C57BL6 | WT |
| LMSP0000000430 | P14b | Mus musculus | Male | 14 P | P11-P20 | 7.8 g | C57BL6 | WT |
| LMSP0000000431 | P15a | Mus musculus | Male | 15 P | P11-P20 | 9.1 g | C57BL6 | WT |
| LMSP0000000432 | P15b | Mus musculus | Female | 15 P | P11-P20 | 9 g | C57BL6 | WT |
| LMSP0000000433 | P16a | Mus musculus | Male | 16 P | P11-P20 | 9.6 g | C57BL6 | WT |
| LMSP0000000435 | P16b | Mus musculus | Female | 16 P | P11-P20 | 9.4 g | C57BL6 | WT |
| LMSP0000000434 | P16c | Mus musculus | Male | 16 P | P11-P20 | 9.2 g | C57BL6 | WT |
| LMSP0000000436 | P17a | Mus musculus | Female | 17 P | P11-P20 | 10.2 g | C57BL6 | WT |
| LMSP0000000437 | P17b | Mus musculus | Male | 17 P | P11-P20 | 9.7 g | C57BL6 | WT |
| LMSP0000000438 | P18a | Mus musculus | Male | 18 P | P11-P20 | 8.7 g | C57BL6 | WT |
| LMSP0000000439 | P18b | Mus musculus | Female | 18 P | P11-P20 | 9 g | C57BL6 | WT |
| LMSP0000000440 | P19a | Mus musculus | Female | 19 P | P11-P20 | 9.4 g | C57BL6 | WT |
| LMSP0000000442 | P19b | Mus musculus | Female | 19 P | P11-P20 | 10.2 g | C57BL6 | WT |
| LMSP0000000441 | P19c | Mus musculus | Male | 19 P | P11-P20 | 10.2 g | C57BL6 | WT |
| LMSP0000000381 | P1a | Mus musculus | Female | 1 P | P0-P3 | 1.1 g | C57BL6 | WT |
| LMSP0000000382 | P1b | Mus musculus | Female | 1 P | P0-P3 | 1.1 g | C57BL6 | WT |
| LMSP0000000386 | P2.5a | Mus musculus | Female | 2.5 P | P0-P3 | 1.6 g | C57BL6 | WT |
| LMSP0000000387 | P2.5b | Mus musculus | Female | 2.5 P | P0-P3 | 1.9 g | C57BL6 | WT |
| LMSP0000000443 | P20a | Mus musculus | Male | 20 P | P11-P20 | 5.7 g | C57BL6 | WT |
| LMSP0000000444 | P20c | Mus musculus | Male | 20 P | P11-P20 | 8.3 g | C57BL6 | WT |
| LMSP0000000445 | P21a | Mus musculus | Male | 21 P | P21-P41 | 8.8 g | C57BL6 | WT |
| LMSP0000000446 | P21b | Mus musculus | Male | 21 P | P21-P41 | 10.5 g | C57BL6 | WT |
| LMSP0000000447 | P21c | Mus musculus | Male | 21 P | P21-P41 | 9.5 g | C57BL6 | WT |
| LMSP0000000448 | P22a | Mus musculus | Male | 22 P | P21-P41 | 10.3 g | C57BL6 | WT |
| LMSP0000000449 | P22b | Mus musculus | Male | 22 P | P21-P41 | 12.6 g | C57BL6 | WT |
| LMSP0000000450 | P23a | Mus musculus | Male | 23 P | P21-P41 | 10.2 g | C57BL6 | WT |
| LMSP0000000451 | P23b | Mus musculus | Female | 23 P | P21-P41 | 8.4 g | C57BL6 | WT |
| LMSP0000000452 | P24a | Mus musculus | Female | 24 P | P21-P41 | 10.7 g | C57BL6 | WT |
| LMSP0000000453 | P24b | Mus musculus | Male | 24 P | P21-P41 | 13.8 g | C57BL6 | WT |
| LMSP0000000454 | P24c | Mus musculus | Male | 24 P | P21-P41 | 13 g | C57BL6 | WT |
| LMSP0000000455 | P25a | Mus musculus | Female | 25 P | P21-P41 | 11.1 g | C57BL6 | WT |
| LMSP0000000456 | P25b | Mus musculus | Male | 25 P | P21-P41 | 13.6 g | C57BL6 | WT |
| LMSP0000000457 | P26a | Mus musculus | Male | 26 P | P21-P41 | 11.2 g | C57BL6 | WT |
| LMSP0000000458 | P26b | Mus musculus | Female | 26 P | P21-P41 | 13.6 g | C57BL6 | WT |
| LMSP0000000459 | P27a | Mus musculus | Male | 27 P | P21-P41 | 13.6 g | C57BL6 | WT |
| LMSP0000000460 | P27b | Mus musculus | Female | 27 P | P21-P41 | 13.7 g | C57BL6 | WT |
| LMSP0000000461 | P28b | Mus musculus | Female | 28 P | P21-P41 | 14.8 g | C57BL6 | WT |
| LMSP0000000384 | P2a | Mus musculus | Female | 2 P | P0-P3 | 1.4 g | C57BL6 | WT |
| LMSP0000000385 | P2b | Mus musculus | Female | 2 P | P0-P3 | 1.4 g | C57BL6 | WT |
| LMSP0000000390 | P3.5a | Mus musculus | Female | 3.5 P | P4-P10 | 2.1 g | C57BL6 | WT |
| LMSP0000000391 | P3.5b | Mus musculus | Female | 3.5 P | P4-P10 | 2.1 g | C57BL6 | WT |
| LMSP0000000388 | P3a | Mus musculus | Male | 3 P | P0-P3 | 1.7 g | C57BL6 | WT |
| LMSP0000000389 | P3b | Mus musculus | Female | 3 P | P0-P3 | 1.5 g | C57BL6 | WT |
| LMSP0000000393 | P4.5a | Mus musculus | Male | 4.5 P | P4-P10 | 2.7 g | C57BL6 | WT |
| LMSP0000000394 | P4.5b | Mus musculus | Male | 4.5 P | P4-P10 | 2.7 g | C57BL6 | WT |
| LMSP0000000392 | P4b | Mus musculus | Female | 4 P | P4-P10 | 2.7 g | C57BL6 | WT |
| LMSP0000000396 | P5.5a | Mus musculus | Female | 5.5 P | P4-P10 | 2.4 g | C57BL6 | WT |
| LMSP0000000395 | P5a | Mus musculus | Male | 5 P | P4-P10 | 2.1 g | C57BL6 | WT |
| LMSP0000000401 | P6.5a | Mus musculus | Female | 6.5 P | P4-P10 | 2.9 g | C57BL6 | WT |
| LMSP0000000402 | P6.5b | Mus musculus | Female | 6.5 P | P4-P10 | 4.5 g | C57BL6 | WT |
| LMSP0000000398 | P6a | Mus musculus | Male | 6 P | P4-P10 | 4.4 g | C57BL6 | WT |
| LMSP0000000399 | P6b | Mus musculus | Male | 6 P | P4-P10 | 4.6 g | C57BL6 | WT |
| LMSP0000000400 | P6c | Mus musculus | Female | 6 P | P4-P10 | 3.6 g | C57BL6 | WT |
| LMSP0000000405 | P7.5b | Mus musculus | Male | 7.5 P | P4-P10 | 2.8 g | C57BL6 | WT |
| LMSP0000000403 | P7a | Mus musculus | Male | 7 P | P4-P10 | 3.7 g | C57BL6 | WT |
| LMSP0000000404 | P7b | Mus musculus | Female | 7 P | P4-P10 | 3.8 g | C57BL6 | WT |
| LMSP0000000408 | P8.5a | Mus musculus | Female | 8.5 P | P4-P10 | 5.9 g | C57BL6 | WT |
| LMSP0000000409 | P8.5b | Mus musculus | Female | 8.5 P | P4-P10 | 6 g | C57BL6 | WT |
| LMSP0000000406 | P8a | Mus musculus | Female | 8 P | P4-P10 | 5.2 g | C57BL6 | WT |
| LMSP0000000407 | P8b | Mus musculus | Female | 8 P | P4-P10 | 5.4 g | C57BL6 | WT |
| LMSP0000000412 | P9.5a | Mus musculus | Female | 9.5 P | P4-P10 | 6.5 g | C57BL6 | WT |
| LMSP0000000413 | P9.5b | Mus musculus | Female | 9.5 P | P4-P10 | 6.5 g | C57BL6 | WT |
| LMSP0000000410 | P9a | Mus musculus | Female | 9 P | P4-P10 | 6 g | C57BL6 | WT |
| LMSP0000000411 | P9b | Mus musculus | Female | 9 P | P4-P10 | 6 g | C57BL6 | WT |
| LMSP0000000397 | p5.5b | Mus musculus | Female | 5.5 P | P4-P10 | 3.8 g | C57BL6 | WT |
87 of this study's 87 samples were also assayed by 2 other LungMAP studies, across 2 modalities. Click any node to list those studies.